CANASTA 1
Group Leader | Joan Davison |
Weekday | Tuesday |
Frequency | Fortnightly Tue. - 1st , 2nd & if there is one (5th) |
Time | 2.00 pm to 5.00 pm |
Location | Members' homes |
Phone | 870643 |
NA | |
Vacancies | None as of October 2019 |
CANASTA 1
Group Leader | Joan Davison |
Weekday | Tuesday |
Frequency | Fortnightly Tue. - 1st , 2nd & if there is one (5th) |
Time | 2.00 pm to 5.00 pm |
Location | Members' homes |
Phone | 870643 |
NA | |
Vacancies | None as of October 2019 |